Kochi Taxi Charges
We use well maintained/best vehicles with experienced/well behaved/safe drivers with good communication skill. We take utmost care & our most top priority is your safe journey in a good vehicle. Our most of the clients are Foreign Tourists and senior officials of different Embassies/Corporates, hence quality of service is guaranteed. You can contact us for reasonable Tourist Cab Taxi Hire services in Kerala and we will make sure that you will have a wonderful experience.
Client's Feedback
Our 10 days tour in Kerala with driver Rakesh was tension free and much relaxing, safe driving and always in time. He also kept the car very neat and clean. Thanks
We had apprehension at the time of booking car on-line. But all went well as per our expectation and we had good time in Kerala with the car hire.. excellent driver, good car.
We are lucky that we have approached Kerala4you for our car service. We got excellent car and a very good safe driver. Our travel was trouble free.
KERALA CAR RENTAL/KERALA CABS DETAILS:
Medium Car (Maruti Dzire )
Standard SUV (Maruti Ertiga)
Deluxe SUV (Toyota Crysta)
Deluxe SUV (Toyota Hycross)
Standard Van (Tempo Traveller-11 seater)
Standard Van (Tempo Traveller-16 seater)
Deluxe Van (Urbania-12 seater)
Deluxe Van (Urbania-16 seater)
Luxury Van (Urbania-6 Maharaja seater)
Kochi Car Hire Services (AC Service Only – Tariff in INR)
Airport & Intercity Transfers
| Route | Medium Car | Innova | Tempo Traveller | Mini Bus | Large Bus |
|---|---|---|---|---|---|
| Airport → City Hotels / Vyttila | ₹1600 | ₹1900 | ₹2700 | ₹6500 | ₹10000 |
| Airport → Willingdon Island / Fort Kochi | ₹1700 | ₹2000 | ₹2800 | ₹7000 | ₹10500 |
| Railway Station → Hotels | ₹1600 | ₹1900 | ₹2700 | ₹6500 | ₹10000 |
| Airport → Alleppey / Kumarakom | ₹3500 | ₹4000 | ₹6000 | ₹10000 | ₹14000 |
| City → Alleppey / Kumarakom | ₹3000 | ₹3600 | ₹4500 | ₹8500 | ₹13000 |
| Kochi Airport → Marari Beach | ₹3200 | ₹4000 | ₹5000 | ₹9500 | ₹13500 |
| Kochi City → Marari Beach | ₹2800 | ₹3500 | ₹4500 | ₹8000 | ₹13000 |
| Kochi Airport / City → Munnar | ₹5000 | ₹6500 | ₹8000 | ₹14000 | ₹21000 |
| Kochi Airport / City → Chinnakanal | ₹5500 | ₹7000 | ₹8500 | ₹15000 | ₹23000 |
| Kochi Airport / City → Periyar (Thekkady) | ₹5500 | ₹7000 | ₹8500 | ₹15000 | ₹23000 |
| Kochi Airport → Trivandrum | ₹6800 | ₹8500 | ₹11000 | ₹18500 | ₹26000 |
| Kochi City → Trivandrum | ₹6200 | ₹8000 | ₹9500 | ₹17000 | ₹25000 |
| Kochi Airport → Kovalam | ₹7000 | ₹9000 | ₹11500 | ₹19000 | ₹27000 |
| Kochi City → Kovalam | ₹6500 | ₹8500 | ₹10000 | ₹17500 | ₹25000 |
| Kochi Airport / City → Calicut | ₹6500 | ₹8500 | ₹10000 | ₹17500 | ₹25000 |
Kochi Local Sightseeing
| Package | Medium Car | Innova | Tempo Traveller | Mini Bus | Large Bus |
|---|---|---|---|---|---|
| Half Day Visit (Kochi – 40 km) | ₹1600 | ₹1800 | ₹2500 | ₹5500 | ₹9500 |
| Full Day Visit (Kochi – 80 km) | ₹1700 | ₹1900 | ₹2800 | ₹6500 | ₹10000 |
| Full Day Excursion to Guruvayur | ₹3500 | ₹4500 | ₹5500 | ₹11000 | ₹16000 |
